![Maxon i-Bell](https://www.maxondigitallock.com.sg/wp-content/uploads/2024/05/i-BELL.jpg)
![Maxon i-Bell](https://www.maxondigitallock.com.sg/wp-content/uploads/2024/05/i-BELL-400x350.jpg)
Wide Angle Lens | 170 degrees |
---|---|
Noise Cancellation Infrared Sensor | Available |
Two-way Visual Calls | Remote video intercom by pressing doorbell |
24hr Real-Time Monitoring | Out-of-door video viewing |
Camera Infrared Night Vision Distance* | 3m (Varies by environment) |
Camera Resolution | 2MP |
Camera View Angle | 170 degrees |
PIR Human Detection Induction Angle | 100 degrees |
PIR Human Detection Induction Distance | Max 3.5m |
Storage (Memory) | up to 256gb |
Bluetooth | Bluetooth 4.0 |
Audio Input | Built-in high; Sensitivity Microphone |
Colour | Black |
Battery Capacity | 3000mAh |
Charging Method | Micro USB Interface |
Dimensions | 68.0 * 16.0 mm (Front) |
Smartphone App | TUYA APP |
Warranty | 6 Months |
6 months warranty
(Parts only)
Free shipping
On orders over $500.00
Features
Wide Angle Lens | Yes |
---|---|
Noise Cancellation Infrared Sensor | Yes |
Two-way Visual Calls / Radio | Yes |
Motion Detection | Yes |
Infrared Night Vision | Yes |
24hr Real-Time Monitoring | Yes |
Alert Notification | Yes |
Offline Mode | No |
Local / Cloud Storage | only on Micro SD card |
Doorbell Button | Yes |
WIFI | Yes |
Specifications
Wide Angle Lens | 170 degrees |
---|---|
Noise Cancellation Infrared Sensor | Available |
Two-way Visual Calls | Remote video intercom by pressing doorbell |
24hr Real-Time Monitoring | Out-of-door video viewing |
Camera Infrared Night Vision Distance* | 3m (Varies by environment) |
Camera Resolution | 2MP |
Camera View Angle | 170 degrees |
PIR Human Detection Induction Angle | 100 degrees |
PIR Human Detection Induction Distance | Max 3.5m |
Storage (Memory) | up to 256gb |
Bluetooth | Bluetooth 4.0 |
Audio Input | Built-in high; Sensitivity Microphone |
Colour | Black |
Battery Capacity | 3000mAh |
Charging Method | Micro USB Interface |
Dimensions | 68.0 * 16.0 mm (Front) |
Smartphone App | TUYA APP |
Warranty | 6 Months |
Add a review
Currently, we are not accepting new reviews
5 star | 0% | |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
0 of 0 reviews
Sorry, no reviews match your current selections
Related products
![](https://www.maxondigitallock.com.sg/wp-content/uploads/2024/05/i-BELL.jpg)
Maxon i-Bell
Original price was: $250.00.$125.00Current price is: $125.00.
![](https://www.maxondigitallock.com.sg/wp-content/uploads/2024/05/G5PRO.jpg)
Maxon G5 Pro
Original price was: $798.00.$399.00Current price is: $399.00.
![](https://www.maxondigitallock.com.sg/wp-content/uploads/2024/05/M3LITE.jpg)
Maxon M3 Lite
Original price was: $1,048.00.$549.00Current price is: $549.00.
![](https://www.maxondigitallock.com.sg/wp-content/uploads/2024/05/G5LITE.jpg)
Maxon G5 Lite
Original price was: $698.00.$349.00Current price is: $349.00.